| Physical parameter | Codex standard |
|---|---|
| Piece of stem / kg | 2 |
| Cap stem / 500 g | 50/500 |
| Immature (%) | 6 |
| Damaged (%) | 5 |
| Sugared (%) | 15 |
| Moisture (%) | 18 |
| Chemical parameter | |
| Arsenic | Nil |
| Lead | Nil |
| Mineral oil | 5 g/kg |
| SO2 (mg/kg) | 1500 |
| Sorbital | 5 kg/mg |
| Pesticide residues | Nil |
| Colour contamination | Nil |
| Microbiological parameters | |
| Salmonella spp. / g | Absent |
| E. coli(MPN / g) | Absent |
| Enterobacter (MPN / g) | Absent |
| Citrobacter (MPN / g) | Absent |
| Staphylococcus aureus | Absent |
| Moulds | Absent |