Growth Stage | Expected duration (days after pruning) | Month of operation | Nutrient application (kg/ha) | ||
---|---|---|---|---|---|
N | P2O5 | K2O | |||
Foundation pruning | |||||
Shoot growth | 1-30 | April-May | 60 | - | - |
Shoot growth | 31-40 | April-May | 20 | 35.5 | - |
Fruit bud differentiation | 41-60 | May-June | - | 71 | - |
Cane maturity and Fruit bud development* | 61-120 | June-August | - | - | 80 |
121 days - fruit pruning* | 121 - | August- Fruit pruning | - | - | - |
Fruit pruning | |||||
Shoot growth | 1-40 | October- November | 80 | - | - |
Bloom to Shatter | 41-55 | November- December | - | 26.5 | - |
Berry growth and development | 56-70 | December - January | - | 26.5 | - |
Berry growth and development | 71-105 | December - January | 80 | - | 80 |
Ripening to Harvest | 106- harvest | January - March | - | - | 80 |
Rest period | Harvest to Foundation pruning (20 days) | March-April | 26 | 18 | 26 |
Total | 266 | 177.5 | 266 |
By: Dr. J. Sharma and Dr. A.K. Upadhyay