| Name of the Technology | Name of Licensee/ Contracting Party | Mode of Tech. Transfer (MoU/MoA/License/ MTA etc.) | Year |
|---|---|---|---|
| Developing multi residue method for analysis of pesticide residues in three spice matrix viz, cardamom, chilli and cumin | Spices Board, Cochin | MoU | 2014 |
| Decision Support System for Grapes (DSS) | Rallis India Limited | Technology Licensing Agreement | 2018 |
| Amicus Agro Tech | Technology Licensing Agreement | 2018 | |
| Amicus Agro Tech | Technology Licensing Agreement | 2019 | |
| Rallis India Limited | Technology Licensing Agreement | 2020 | |
| Precify Erutlucirga Mumbai | Technology Licensing Agreement | 2020 | |
| Amicus Agro Tech | Technology Licensing Agreement | 2021 | |
| Sensartics Private Limited | Technology Licensing Agreement | 2021 | |
| Amicus Agro Tech | Technology Licensing Agreement | 2022 | |
| Agriotics Technologies (OPC) Private Limited | Technology Licensing Agreement | 2022 | |
| Agriotics Technologies (OPC) Private Limited | Technology Licensing Agreement | 2023 | |
| Amicus Agro Tech | Technology Licensing Agreement | 2024-2027 | |
| Escorts Kubota Ltd. | Technology Licensing Agreement | 2024-2025 | |
| Commercialization of Bacillus Strain DR 39 for pesticide degradation and plant growth promotion | Zytex Biotech Pvt. Ltd. Mumbai | MoU | 2016 |
| Enriched cookie | Hadapsar bakery pune |
MoA | 2019 |
Contact: Director (Acting) ICAR-National Research Centre for Grapes P.B. No. 3, P.O. Manjari Farm, Solapur Road Pune– 412307, Maharashtra, India Phone: 91-20-26956000 (EPABX) Fax: 91-20-26956099 Email:director.nrcg@icar.gov.in